- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0110 | Flat | Madrid Barrio de Salamanca | 368 | 3 | €5,750,000 | ||
| PIS0116 | Flat | Madrid Barrio de Salamanca | 184 | 21 | €1,659,000 | ||
| ATC0017 | Penthouse | Madrid Barrio de Salamanca | 1 | 47 | 9 | €1,079,000 | |
| PIS0075 | Duplex | Madrid Barrio de Salamanca | 2 | 120 | 14 | €1,269,000 | |
| PIS0079 | Flat | Madrid | 2 | 100 | 0 | €850,000 | |
| PIS0096 | Flat | Madrid Barrio de Salamanca | 2 | 133 | 17 | €1,429,000 | |
| PIS0104 | Flat | Madrid Barrio de Salamanca | 2 | 66 | 17 | €839,000 | |
| PIS0106 | Flat | Madrid Barrio de Salamanca | 2 | 50 | 28 | €729,000 | |
| PIS0107 | Flat | Madrid Barrio de Salamanca | 2 | 51 | 16 | €649,000 | |
| PIS0129 | Flat | Madrid Barrio de Salamanca | 2 | 92 | 14 | €1,309,000 | |
| PIS0132 | Flat | Madrid Barrio de Salamanca | 2 | 144 | 23 | €1,699,000 | |
| PIS0133 | Flat | Madrid Barrio de Salamanca | 2 | 120 | 13 | €1,279,000 |
Showing 1 to 12 of 82