- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Madrid El Viso | 8 | 750 | 3 | €10,200,000 | |
| PIS0123 | Flat | Madrid Barrio de Salamanca | 5 | 487 | 1 | €7,900,000 | |
| PIS0136 | Flat | Madrid Barrio de Salamanca | 5 | 315 | 17 | €3,139,000 | |
| ATC0014 | Penthouse | Madrid Chamberi | 5 | 550 | 8 | €8,200,000 | |
| PIS0151 | Flat | Madrid El Viso | 5 | 339 | 61 | €5,709,000 | |
| PIS0172 | Flat | Madrid Barrio de Salamanca | 5 | 293 | 37 | €3,499,000 | |
| PIS0176 | Flat | Madrid Centro | 5 | 361 | 5 | €6,559,000 | |
| PIS0178 | Flat | Madrid Barrio de Salamanca | 5 | 275 | 53 | €3,409,000 | |
| ATC0011 | Penthouse | Alcobendas Soto de la Moraleja | 4 | 220 | 31 | €1,360,000 | |
| PIS0122 | Flat | Madrid Barrio de Salamanca | 4 | 462 | 20 | €7,475,000 | |
| PIS0141 | Flat | Madrid Chamberi | 4 | 180 | 17 | €1,375,000 | |
| ATC0013 | Penthouse | Pozuelo de Alarcón | 4 | 240 | 0 | €1,320,000 |
Showing 1 to 12 of 82