- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Madrid El Viso | 8 | 750 | 3 | €10,200,000 | |
| ATC0014 | Penthouse | Madrid Chamberi | 5 | 550 | 8 | €8,200,000 | |
| PIS0123 | Flat | Madrid Barrio de Salamanca | 5 | 487 | 1 | €7,900,000 | |
| PIS0122 | Flat | Madrid Barrio de Salamanca | 4 | 462 | 20 | €7,475,000 | |
| PIS0109 | Flat | Madrid Barrio de Salamanca | 3 | 380 | 33 | €9,500,000 | |
| PIS0110 | Flat | Madrid Barrio de Salamanca | 368 | 3 | €5,750,000 | ||
| PIS0176 | Flat | Madrid Centro | 5 | 361 | 5 | €6,559,000 | |
| PIS0151 | Flat | Madrid El Viso | 5 | 339 | 61 | €5,709,000 | |
| PIS0136 | Flat | Madrid Barrio de Salamanca | 5 | 315 | 17 | €3,139,000 | |
| PIS0172 | Flat | Madrid Barrio de Salamanca | 5 | 293 | 37 | €3,499,000 | |
| PIS0178 | Flat | Madrid Barrio de Salamanca | 5 | 275 | 53 | €3,409,000 | |
| PIS0175 | Flat | Madrid Barrio de Salamanca | 4 | 274 | 6 | €4,922,000 |
Showing 1 to 12 of 82