- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0079 | Flat | Madrid | 2 | 100 | 0 | €850,000 | |
| PIS0134 | Flat | Madrid Barrio de Salamanca | 2 | 127 | 0 | €1,609,000 | |
| PIS0142 | Flat | Madrid Chamberi | 3 | 111 | 0 | €2,065,100 | |
| ATC0013 | Penthouse | Pozuelo de Alarcón | 4 | 240 | 0 | €1,320,000 | |
| PIS0149 | Flat | Madrid Barrio de Salamanca | 3 | 201 | 0 | €2,829,000 | |
| PIS0123 | Flat | Madrid Barrio de Salamanca | 5 | 487 | 1 | €7,900,000 | |
| PIS0152 | Flat | Madrid Barrio de Salamanca | 3 | 172 | 1 | €3,199,000 | |
| CHA0001 | Villa | Madrid El Viso | 8 | 750 | 3 | €10,200,000 | |
| PIS0110 | Flat | Madrid Barrio de Salamanca | 368 | 3 | €5,750,000 | ||
| ATC0016 | Penthouse | Madrid Barrio de Salamanca | 3 | 195 | 4 | €3,100,000 | |
| PIS0171 | Flat | Madrid Centro | 2 | 87 | 4 | €595,000 | |
| PIS0140 | Flat | Madrid Barrio de Salamanca | 3 | 208 | 5 | €2,700,000 |
Showing 1 to 12 of 82