- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0151 | Flat | Madrid El Viso | 5 | 339 | 61 | €5,709,000 | |
| PIS0178 | Flat | Madrid Barrio de Salamanca | 5 | 275 | 53 | €3,409,000 | |
| ATC0015 | Penthouse | Madrid Centro | 4 | 174 | 44 | €3,300,000 | |
| PIS0168 | Flat | Madrid Barrio de Salamanca | 3 | 161 | 37 | €2,049,000 | |
| PIS0172 | Flat | Madrid Barrio de Salamanca | 5 | 293 | 37 | €3,499,000 | |
| PIS0146 | Flat | Madrid Barrio de Salamanca | 3 | 120 | 35 | €1,549,000 | |
| PIS0109 | Flat | Madrid Barrio de Salamanca | 3 | 380 | 33 | €9,500,000 | |
| PIS0169 | Flat | Madrid Barrio de Salamanca | 3 | 144 | 33 | €1,729,000 | |
| PIS0181 | Flat | Madrid | 4 | 182 | 33 | €1,900,000 | |
| PIS0139 | Flat | Madrid Barrio de Salamanca | 3 | 152 | 32 | €2,149,000 | |
| ATC0011 | Penthouse | Alcobendas Soto de la Moraleja | 4 | 220 | 31 | €1,360,000 | |
| PIS0148 | Flat | Madrid Barrio de Salamanca | 3 | 219 | 31 | €2,879,000 |
Showing 1 to 12 of 82