- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0171 | Flat | Madrid Centro | 2 | 87 | 4 | €595,000 | |
| PIS0107 | Flat | Madrid Barrio de Salamanca | 2 | 51 | 16 | €649,000 | |
| PIS0155 | Flat | Madrid Retiro | 2 | 46 | 15 | €679,000 | |
| PIS0106 | Flat | Madrid Barrio de Salamanca | 2 | 50 | 28 | €729,000 | |
| PIS0174 | Flat | Madrid Chamberi | 2 | 79 | 23 | €769,000 | |
| PIS0104 | Flat | Madrid Barrio de Salamanca | 2 | 66 | 17 | €839,000 | |
| ATC0018 | Penthouse | Madrid Barrio de Salamanca | 2 | 54 | 18 | €849,000 | |
| PIS0079 | Flat | Madrid | 2 | 100 | 0 | €850,000 | |
| PIS0127 | Flat | Madrid Centro | 3 | 112 | 11 | €919,000 | |
| PIS0156 | Flat | Madrid Barrio de Salamanca | 2 | 68 | 22 | €1,019,000 | |
| ATC0017 | Penthouse | Madrid Barrio de Salamanca | 1 | 47 | 9 | €1,079,000 | |
| PIS0163 | Flat | Madrid Retiro | 3 | 101 | 24 | €1,169,000 |
Showing 1 to 12 of 82