- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0001 | Villa | Madrid El Viso | 8 | 750 | 3 | €10,200,000 | |
| ATC0008 | Penthouse | Madrid Barrio de Salamanca | 3 | 177 | 22 | €2,729,000 | |
| ATC0010 | Penthouse | Madrid Retiro | 3 | 258 | 7 | €7,500,000 | |
| ATC0011 | Penthouse | Alcobendas Soto de la Moraleja | 4 | 220 | 31 | €1,360,000 | |
| ATC0013 | Penthouse | Pozuelo de Alarcón | 4 | 240 | 0 | €1,320,000 | |
| ATC0014 | Penthouse | Madrid Chamberi | 5 | 550 | 8 | €8,200,000 | |
| ATC0015 | Penthouse | Madrid Centro | 4 | 174 | 44 | €3,300,000 | |
| ATC0016 | Penthouse | Madrid Barrio de Salamanca | 3 | 195 | 4 | €3,100,000 | |
| ATC0017 | Penthouse | Madrid Barrio de Salamanca | 1 | 47 | 9 | €1,079,000 | |
| ATC0018 | Penthouse | Madrid Barrio de Salamanca | 2 | 54 | 18 | €849,000 | |
| PIS0075 | Duplex | Madrid Barrio de Salamanca | 2 | 120 | 14 | €1,269,000 | |
| PIS0079 | Flat | Madrid | 2 | 100 | 0 | €850,000 |
Showing 1 to 12 of 82