- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0079 | Flat | Madrid | 2 | 100 | 0 | €850,000 | |
| PIS0084 | Flat | Madrid Barrio de Salamanca | 3 | 209 | 19 | €2,409,000 | |
| PIS0088 | Flat | Madrid Barrio de Salamanca | 3 | 197 | 21 | €2,099,000 | |
| PIS0096 | Flat | Madrid Barrio de Salamanca | 2 | 133 | 17 | €1,429,000 | |
| PIS0104 | Flat | Madrid Barrio de Salamanca | 2 | 66 | 17 | €839,000 | |
| PIS0106 | Flat | Madrid Barrio de Salamanca | 2 | 50 | 28 | €729,000 | |
| PIS0107 | Flat | Madrid Barrio de Salamanca | 2 | 51 | 16 | €649,000 | |
| PIS0108 | Flat | Madrid Barrio de Salamanca | 3 | 242 | 23 | €5,250,000 | |
| PIS0109 | Flat | Madrid Barrio de Salamanca | 3 | 380 | 33 | €9,500,000 | |
| PIS0110 | Flat | Madrid Barrio de Salamanca | 368 | 3 | €5,750,000 | ||
| PIS0111 | Flat | Madrid Barrio de Salamanca | 3 | 109 | 24 | €1,539,000 | |
| PIS0112 | Flat | Madrid Barrio de Salamanca | 3 | 189 | 23 | €2,009,000 |
Showing 1 to 12 of 82