- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0079 | Flat | Madrid | 2 | 100 | 0 | €850,000 | |
| PIS0137 | Flat | Madrid | 3 | 146 | 13 | €1,269,000 | |
| ATC0013 | Penthouse | Pozuelo de Alarcón | 4 | 240 | 0 | €1,320,000 | |
| PIS0173 | Flat | Madrid | 3 | 147 | 7 | €1,390,000 | |
| PIS0180 | Flat | Madrid | 4 | 163 | 10 | €1,620,000 | |
| PIS0181 | Flat | Madrid | 4 | 182 | 33 | €1,900,000 | |
| PIS0075 | Duplex | Madrid Barrio de Salamanca | 2 | 120 | 14 | €1,269,000 | |
| PIS0084 | Flat | Madrid Barrio de Salamanca | 3 | 209 | 19 | €2,409,000 | |
| PIS0088 | Flat | Madrid Barrio de Salamanca | 3 | 197 | 21 | €2,099,000 | |
| PIS0096 | Flat | Madrid Barrio de Salamanca | 2 | 133 | 17 | €1,429,000 | |
| PIS0104 | Flat | Madrid Barrio de Salamanca | 2 | 66 | 17 | €839,000 | |
| ATC0008 | Penthouse | Madrid Barrio de Salamanca | 3 | 177 | 22 | €2,729,000 |
Showing 1 to 12 of 82