- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 82
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0011 | Penthouse | Alcobendas Soto de la Moraleja | 4 | 220 | 31 | €1,360,000 | |
| ATC0010 | Penthouse | Madrid Retiro | 3 | 258 | 7 | €7,500,000 | |
| PIS0155 | Flat | Madrid Retiro | 2 | 46 | 15 | €679,000 | |
| PIS0157 | Flat | Madrid Retiro | 3 | 124 | 15 | €1,279,000 | |
| PIS0158 | Flat | Madrid Retiro | 2 | 105 | 16 | €1,209,000 | |
| PIS0159 | Flat | Madrid Retiro | 4 | 121 | 27 | €1,379,000 | |
| PIS0160 | Flat | Madrid Retiro | 3 | 116 | 22 | €1,319,000 | |
| PIS0163 | Flat | Madrid Retiro | 3 | 101 | 24 | €1,169,000 | |
| CHA0001 | Villa | Madrid El Viso | 8 | 750 | 3 | €10,200,000 | |
| PIS0151 | Flat | Madrid El Viso | 5 | 339 | 61 | €5,709,000 | |
| PIS0124 | Flat | Madrid Chamberi | 3 | 141 | 26 | €1,359,000 | |
| PIS0125 | Flat | Madrid Chamberi | 3 | 125 | 6 | €1,769,000 |
Showing 1 to 12 of 82